33847 Doreka Drive · Fraser, MI 48026 · 586-293-8600 · Fax 586-293-8607 email
Flame Spray Coating Co. - Materials
| Texture/Finish(aa) | Service Temp. | ||||||
|---|---|---|---|---|---|---|---|
| Coating No. | Description | Hardness | Sprayed | Machined | Ground | F° | C° |
| FSC-2100 | Pure Molybdenum | Rc32 | 250 | 63-125 | 16-32 | 600 | 315 |
| FSC-2150 | Pure Aluminum | Rh80 | 550 | 63-125 | N/A | 800 | 427 |
| FSC-2200 | Pure Copper | Rh85 | 500 | 63-125 | N/A | 800 | 427 |
| FSC-2250 | Pure Nickel | Rc20 | 275 | 63-125 | 8-16 | 2400 | 1361 |
| FSC-2400 | Pure Tungsten | Ra50 | 300 | 63-125 | 20-30 | 2500 | 1371 |
| FSC-4001 | Stainless type 316 | Rb92 | 450 | 63-125 | 16-32 | 1000 | 538 |
| FSC-4020 | Stainless type 431 | Rc35 | 450 | 63-125 | 16-32 | 1000 | 538 |
| FSC-4301 | Aluminum Bronze | Rb85 | 250 | 63-125 | 12-16 | 1000 | 538 |
| FSC-4315 | Tin Based Babbitt | Rh58 | 600 | 32-63 | 16-32 | 450 | 232 |
| FSC-4400 | Silicon Aluminum | Rh90 | 450 | 63-125 | N/A | 800 | 427 |
| FSC-4220 | Cobalt Chromium Moly | Rc45 | 550 | N/A | 7-8 | 1800 | 982 |
| FSC-4050 | Low Carbon Steel | Rc27 | 300 | 63-125 | N/A | 600 | 316 |
| FSC-5131 | Chrome Carbide | Rc54 | 175 | N/A | 15-20 | 1500 | 816 |
| FSC-5201 | Tungsten Carbide Fine | Rc53 | 250 | N/A | 7-10 | 1000 | 538 |
| FSC-5202 | Tungsten Carbide Coarse | Rc53 | 600 | N/A | 16-32 | 900 | 482 |
| FSC-5800 | Tungsten Carbide High Hardness | Rc72 | 125 | N/A | 6-10 | 1000 | 538 |
| FSC-5830 | Tungsten Carbide-Cr Carbide | Rc68 | 135 | N/A | 10-16 | 1400 | 760 |
| FSC-6110 | Aluminum Oxide (alumina) | Rc68 | 100 | N/A | 15-20 | 2000 | 1093 |
| FSC-6120 | Al Oxide-Titanium Dioxide | Rc50 | 275 | N/A | 5-10 | 1000 | 538 |
| FSC-6200 | Titanium Dioxide | Rc53 | 250 | N/A | 10-15 | 1000 | 538 |
| FSC-6301 | Chromium Oxide | Rc72 | 150 | N/A | 10-15 | 1000 | 538 |
| FSC-6420 | Zirconium Oxide | Rc45 | 300 | N/A | 10-20 | 3000 | 1649 |
| FSC-6450 | Yttria-Zirconium Oxide | Rc35 | 450 | N/A | 15-20 | 3000 | 1649 |
| FSC-6500 | Magnesium Zirconate | Rc31 | 335 | N/A | 10-20 | 3000 | 1649 |
| FSC-6520 | Magnesia-Alumina Spinel | Rc25 | 400 | N/A | 32-63 | 2500 | 1371 |
| FSC-8100 | High Carbon Iron-Moly Composite | Rc50 | 350 | N/A | 10-15 | 600 | 316 |
| FSC-8230 | Nickel-Chrome | Rc55 | 300 | 32-63 | 6-10 | 1500 | 816 |
| FSC-8290 | Pre-Alloyed Nickel-Aluminum | Rb80 | 350 | 63-125 | 8-16 | 1800 | 982 |
| FSC-8400 | Nickel-Al-Molybdenum | Rb80 | 350 | 63-125 | 10-15 | 1400 | 760 |
| FSC-8840 | Cobalt-Cr-Moly High Hardness | Rc58 | 175 | N/A | 6-10 | 1800 | 982 |
| FSC-9020 | Aluminum Silicon Polyester | R15y70 | 700 | 63-125 | N/A | 650 | 343 |
| FSC-9030 | Aluminum Bronze Polyester | R15y75 | 700 | 63-125 | N/A | 650 | 343 |
